Worldwide Bureaus
Global Bureau Locations for The Wall Street Journal and Dow Jones Newswires
| Bureaus in the United States | WSJ | Dow Jones Newswires |
|---|---|---|
| Atlanta, Georgia | YES | NO |
| Austin, Texas | NO | YES |
| Bend, Oregon | NO | YES |
| Boston, Massachusetts | YES | NO |
| Central City, Nebraska | NO | YES |
| Charlotte, North Carolina | NO | YES |
| Chicago, Illinois | YES | YES |
| Dallas, Texas | YES | NO |
| Denver, Colorado | NO | YES |
| Des Moines, Iowa | NO | YES |
| Detroit, Michigan | YES | YES |
| Houston, Texas | YES | YES |
| Jersey City, New Jersey | NO | YES |
| Los Angeles, California | YES | YES |
| New York, New York | YES | YES (Federal Courthouse) |
| Overland Park, Kansas | NO | YES |
| Palo Alto, California | NO | YES |
| Pittsburgh, Pennsylvania | YES | NO |
| San Francisco, California | YES | YES (Alternative Investor) |
| Seattle, Washington | NO | YES |
| South Brunswick, New Jersey | YES | YES (Corporate Info Services) |
| Vancouver, Washington | NO | YES |
| Washington, D.C. | YES | YES |
| Wellesley, Massachusetts | NO | YES |
| Wilmington, Delaware | NO | YES |
| Total in the United States | 12 | 21 |
| Bureaus in the Americas | WSJ | Dow Jones Newswires |
|---|---|---|
| Bogota | NO | YES |
| Brasilia | NO | YES |
| Buenos Aires | NO | YES |
| Caracas | NO | YES |
| Lima | NO | YES |
| Mexico City | YES | YES |
| Ottawa | NO | YES |
| Quito | NO | YES |
| Rio de Janeiro | YES | YES |
| Santiago | NO | YES |
| Sao Paulo | YES | YES |
| Toronto | NO | YES |
| Vancouver (Canada) | NO | YES |
| Total in the Americas | 3 | 13 |
| Bureaus in EMEA | WSJ | Dow Jones Newswires |
|---|---|---|
| Amman | NO | YES |
| Amsterdam | NO | YES |
| Athens | NO | YES |
| Baghdad | YES | NO |
| Berlin | YES | YES |
| Brussels | YES | YES |
| Budapest | NO | YES |
| Copenhagen | NO | YES |
| Dubai | YES | YES |
| Dublin | NO | YES |
| Dusseldorf | NO | YES |
| Frankfurt | YES | YES |
| Hamburg | NO | YES |
| Jerusalem | YES | NO |
| Johannesburg | YES | YES |
| Lisbon | NO | YES |
| London | YES | YES |
| Madrid | YES | YES |
| Milan | NO | YES |
| Moscow | YES | YES |
| Munich | NO | YES |
| Oslo | NO | YES |
| Paris | YES | YES |
| Prague | NO | YES |
| Rome | YES | YES |
| Stockholm | NO | YES |
| Stuttgart | NO | YES |
| Vienna | NO | YES |
| Warsaw | NO | YES |
| Zurich | NO | YES |
| Total in EMEA | 11 | 28 |
| Bureaus in Asia | WSJ | Dow Jones Newswires |
|---|---|---|
| Bangalore | NO | YES |
| Bangkok | YES | YES |
| Beijing | YES | YES |
| Canberra | NO | YES |
| Hanoi | YES | YES |
| Hong Kong | YES | YES |
| Jakarta | YES | YES |
| Karachi | NO | YES |
| Kuala Lumpur | YES | YES |
| Manila | YES | YES |
| Melbourne | NO | YES |
| Mumbai (Bombay) | YES | YES |
| New Delhi | YES | YES |
| Seoul | YES | YES |
| Shanghai | YES | YES |
| Singapore | YES | YES |
| Sydney | YES | YES |
| Taipei | YES | YES |
| Tokyo | YES | YES |
| Wellington | NO | YES |
| Total in Asia | 15 | 20 |
| Total | 41 | 82 |
Total WSJ/Dow Jones Newswires Bureaus 122 Total Cities 86